Allways
Provider entry for Allways SN7. Trustless native cross-chain swaps (no wrapped tokens, no bridges, no custodian) settled by a Solana program (allways_swap_manager) that holds miner collateral, runs a reservation lottery, and enforces outcomes via validator consensus voting and slashing. Hub-and-spoke design with SOL as the hub numeraire and BTC/TAO as spokes (SOL<->BTC, SOL<->TAO). Same team (entrius) operates Gittensor/SN74.
Endpoints
45
Monitored
34
Healthy
34
Pool eligible
0
Endpoints at a glance
Root RPC/WSS, SSE/data streams, and open incidents — one tap to expand.
- Root RPC / WSS0—
- SSE / Data1api.all-ways.io
- Incidents (open)0—
| SN | Resource | Eligibility | Health | Latency | Probed | |
|---|---|---|---|---|---|---|
| SSE· 1 | ||||||
| 007 | https://api.all-ways.io/sse | Unassigned | — | 163ms | ||
| Other· 44 | ||||||
| 007 | https://all-ways.io/docs | Unassigned | — | — | — | |
| 007 | https://docs.all-ways.io/how-it-works.html | Unassigned | — | — | — | |
| 007 | https://github.com/entrius/allways | Unassigned | — | — | — | |
| 007 | https://all-ways.io/ | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/swagger | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/protocol/chain-state | Unassigned | — | 448ms | ||
| 007 | https://api.all-ways.io/reservations/by-source/%7Baddress%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/crown/history?direction=SOL-BTC | Unassigned | — | 689ms | ||
| 007 | https://api.all-ways.io/network/scoring-state | Unassigned | — | 467ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/swaps | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/reservations | Unassigned | — | 303ms | ||
| 007 | https://api.all-ways.io/network/overview | Unassigned | — | 455ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/rate-history | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/events/miner/%7Bhotkey%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/og-image | Unassigned | — | 330ms | ||
| 007 | https://api.all-ways.io/crown/time?direction=SOL-BTC | Unassigned | — | 196ms | ||
| 007 | https://api.all-ways.io/treasury | Unassigned | — | 402ms | ||
| 007 | https://api.all-ways.io/miners/leaderboard | Unassigned | — | 419ms | ||
| 007 | https://api.all-ways.io/treasury/routers | Unassigned | — | 286ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/stats | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/swaps | Unassigned | — | 170ms | ||
| 007 | https://api.all-ways.io/crown/rate-history?direction=SOL-BTC | Unassigned | — | 708ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/scores/current | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/miners/reliability | Unassigned | — | 187ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/scores | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/reservations/%7BrequestHash%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/history/state | Unassigned | — | 863ms | ||
| 007 | https://api.all-ways.io/treasury/churn | Unassigned | — | 577ms | ||
| 007 | https://api.all-ways.io/history | Unassigned | — | 165ms | ||
| 007 | https://api.all-ways.io/events | Unassigned | — | 329ms | ||
| 007 | https://api.all-ways.io/swaps/active | Unassigned | — | 230ms | ||
| 007 | https://api.all-ways.io/history/rate?direction=SOL-BTC | Unassigned | — | 816ms | ||
| 007 | https://api.all-ways.io/swaps/count | Unassigned | — | 154ms | ||
| 007 | https://api.all-ways.io/crown | Unassigned | — | 452ms | ||
| 007 | https://api.all-ways.io/swaps/%7BswapId%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/events/swap/%7BswapKey%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/stats | Unassigned | — | 234ms | ||
| 007 | https://api.all-ways.io/reservations/active | Unassigned | — | 160ms | ||
| 007 | https://api.all-ways.io/events/latest | Unassigned | — | 457ms | ||
| 007 | https://api.all-ways.io/protocol/constants | Unassigned | — | 440ms | ||
| 007 | https://api.all-ways.io/miners | Unassigned | — | 318ms | ||
| 007 | https://api.all-ways.io/health | Unassigned | — | 522ms | ||
| 007 | https://api.all-ways.io/network/halt-state | Unassigned | — | 271ms | ||
Other44
- https://all-ways.io/docs
- Latency
- —
- Probed
- —
- https://docs.all-ways.io/how-it-works.html
- Latency
- —
- Probed
- —
- https://github.com/entrius/allways
- Latency
- —
- Probed
- —
- https://all-ways.io/
- Latency
- —
- Probed
- —
- https://api.all-ways.io/swagger
- Latency
- —
- Probed
- —
- https://api.all-ways.io/protocol/chain-state
- Latency
- 448ms
- Probed
- https://api.all-ways.io/reservations/by-source/%7Baddress%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/crown/history?direction=SOL-BTC
- Latency
- 689ms
- Probed
- https://api.all-ways.io/network/scoring-state
- Latency
- 467ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/swaps
- Latency
- —
- Probed
- —
- https://api.all-ways.io/reservations
- Latency
- 303ms
- Probed
- https://api.all-ways.io/network/overview
- Latency
- 455ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/rate-history
- Latency
- —
- Probed
- —
- https://api.all-ways.io/events/miner/%7Bhotkey%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/og-image
- Latency
- 330ms
- Probed
- https://api.all-ways.io/crown/time?direction=SOL-BTC
- Latency
- 196ms
- Probed
- https://api.all-ways.io/treasury
- Latency
- 402ms
- Probed
- https://api.all-ways.io/miners/leaderboard
- Latency
- 419ms
- Probed
- https://api.all-ways.io/treasury/routers
- Latency
- 286ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/stats
- Latency
- —
- Probed
- —
- https://api.all-ways.io/miners/%7Bhotkey%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/swaps
- Latency
- 170ms
- Probed
- https://api.all-ways.io/crown/rate-history?direction=SOL-BTC
- Latency
- 708ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/scores/current
- Latency
- —
- Probed
- —
- https://api.all-ways.io/miners/reliability
- Latency
- 187ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/scores
- Latency
- —
- Probed
- —
- https://api.all-ways.io/reservations/%7BrequestHash%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/history/state
- Latency
- 863ms
- Probed
- https://api.all-ways.io/treasury/churn
- Latency
- 577ms
- Probed
- https://api.all-ways.io/history
- Latency
- 165ms
- Probed
- https://api.all-ways.io/events
- Latency
- 329ms
- Probed
- https://api.all-ways.io/swaps/active
- Latency
- 230ms
- Probed
- https://api.all-ways.io/history/rate?direction=SOL-BTC
- Latency
- 816ms
- Probed
- https://api.all-ways.io/swaps/count
- Latency
- 154ms
- Probed
- https://api.all-ways.io/crown
- Latency
- 452ms
- Probed
- https://api.all-ways.io/swaps/%7BswapId%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/events/swap/%7BswapKey%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/stats
- Latency
- 234ms
- Probed
- https://api.all-ways.io/reservations/active
- Latency
- 160ms
- Probed
- https://api.all-ways.io/events/latest
- Latency
- 457ms
- Probed
- https://api.all-ways.io/protocol/constants
- Latency
- 440ms
- Probed
- https://api.all-ways.io/miners
- Latency
- 318ms
- Probed
- https://api.all-ways.io/health
- Latency
- 522ms
- Probed
- https://api.all-ways.io/network/halt-state
- Latency
- 271ms
- Probed
Subnets served
Active netuids where this provider operates endpoints.